Holiday Homes
Individual homes, cottages, baches, etc. Provide self catering with laundry facilities.
Kauri Villas
Address | 73 Owhiwa Road, Parua Bay |
---|---|
Phone | 09 436 1797 |
Price | Double $175 - $225 |
Guests | Sleeps up to 18 |
Tahi New Zealand
Address | 1824 Pataua North Road, RD5, Whangarei 0175 |
---|---|
Phone | 09 436 0082, 021 651 037 |
Price | $200 - $650 per night |
Guests | Up to 16 guests over 3 cottages |
Kauri Mountain Point
Address | 78 Te Whara Way, Taiharuru. |
---|---|
Phone | 027 3200 770 |
Price | $950 - $1250 |
Guests | 2 - 7 |
Gone Coastal
Address | 27 Basil Road, Urquharts Bay |
---|---|
Phone | 0210383733 |
Price | $450 for two Guests $60 per extra Guest, min two nights. |
Guests | 8 guests |
Ara Roa Villa & Boutique Lodgings
Address | 54 Harambee Road, Taiharuru |
---|---|
Phone | 027 3200770 or 021 293 5981 |
Price | $365 to $1,250 per night. |
Guests | 5 - 24 |
Davies Bay Holiday Homes
Address | 562 Taiharuru Road, Taiharuru |
---|---|
Phone | 021 569362 |
Price | From $150 per night. |
Tāwāhi
Address | 83 Rarangi Heights, RD1 Onerahi, Taiharuru, Parua Bay 0192 |
---|---|
Phone | 0272909252 |
Price | $200 fpr two guests, then $50 per person |
Guests | 5 guests |
Cliff House
Address | Te Whara Way, Taiharuru |
---|---|
Phone | 021 293 5981 or 027 3200 770 |
Price | $750 - $1430 |
Guests | 8 |
Haven in the Bay
Address | 55 Urquharts Bay Road, Whangarei Heads |
---|---|
Phone | 09 4347499 or 021 1695296 |
Price | Peak Season: $220 per night up to 4 people. Off Peak: $190 per night up to 4 people. $15 per extra adult, $15 per extra child. Compulsary cleaning fee: $50. |
Guests | 7 |