Archive
Gone Coastal
Address | 27 Basil Road, Urquharts Bay |
---|---|
Phone | 0210383733 |
Price | $450 for two Guests $60 per extra Guest, min two nights. |
Guests | 8 guests |
Replenish
Address | 1013 Whangarei Heads Road, Parua Bay, Whangarei Heads |
---|---|
Phone | 027 3244627 |
Price | Seasonal nightly rate ranges between $200 - $250 for a couple |
Guests | Room 1 queen bed 2 guests, Room 2 King bed 2 guests |
Smith and Local Parua Bay
Address | Parua Bay Shopping Centre, Whangarei Heads Road |
---|---|
Phone | 09 436 1403 |
Guests | Both sit down and take away |
Tahi New Zealand
Address | 1824 Pataua North Road, RD5, Whangarei 0175 |
---|---|
Phone | 09 436 0082, 021 651 037 |
Price | $200 - $650 per night |
Guests | Up to 16 guests over 3 cottages |
Coastal Riding Whangarei Heads
Address | 47 Harambee Rd, Taiharuru |
---|---|
Phone | +64 21 088 21 575 |
Price | $95 to $150 |
Tāwāhi
Address | 83 Rarangi Heights, RD1 Onerahi, Taiharuru, Parua Bay 0192 |
---|---|
Phone | 0272909252 |
Price | $200 fpr two guests, then $50 per person |
Guests | 5 guests |
Bream Head Getaway
Address | 310 Ocean Beach Road, Whangarei Heads |
---|---|
Phone | (09) 434 0655 or 021 550 249 |
Price | $90 - $100 per room (single or double occupancy) |
Guests | 4 rooms catering for up to 8 people |
Kauri Villas Wedding Packages
Address | 73 Owhiwa Rd, Parua Bay |
---|---|
Phone | 09 436 1797 or 021 759 335 |
Price | Packages start from $2450, please contact us for a quote based on your requirements. |
Guests | Ideal for weddings with up to 50 guests, accommodation (incl. breakfast) available for up to 18 guests |
Davies Bay Holiday Homes Wedding Experience
Address | 562 Taiharuru Rd, Taiharuru |
---|---|
Phone | 021 569362 |
Price | Please click through for more information |
Guests | We welcome weddings of up to 150 guests. Our 3 closest properties can acommodate 24 people with additional accommodation close by and camping options available also. Please just let us know your requirements. |
Lil Ruffell – Celebrant
Address | 2345 Whangarei Heads Rd, Taurikura, Whangarei Heads |
---|---|
Phone | 0276367789 |
Price | $400 which includes a meeting and a site visit |
The Cliff House
Address | 92 Te Whara Way, Taiharuru, Whangarei Heads |
---|---|
Phone | 021 293 5981 |
Price | Please enquire |
Guests | Honeymoon couple |
Haven in the Bay
Address | 55 Urquharts Bay Road, Whangarei Heads |
---|---|
Phone | 09 4347499 or 021 1695296 |
Price | Peak Season: $220 per night up to 4 people. Off Peak: $190 per night up to 4 people. $15 per extra adult, $15 per extra child. Compulsary cleaning fee: $50. |
Guests | 7 |
Whangarei Heads Yoga
Address | 16 Reotahi Road, McLeod Bay |
---|---|
Phone | 0221 608 950 |
Price | Classes are: casual $15 or concession card of 10 classes $100 |
Beside The Sea
Address | 4 Ocean Beach Road, Urquharts Bay |
---|---|
Phone | 09 434 0559 or 021 159 0826 |
Price | $195 per night for 2 & $30 per night for each extra person. Children are free |
Guests | 7 |
The Fish and Jandal
Address | 2013 Whangarei Heads Road, McLeod Bay |
---|---|
Phone | 09 434 0832 or 021 489 712 |
Price | $120 - $170 per night (up to 2 people). $30 extra per person, per night. Enquire about specials or longer stays. |
Guests | Up to 4 |
Down the Road
Address | 641 Owhiwa Road, Parua Bay |
---|---|
Phone | 0210 33 1691 or escape@downtheroad.nz |
Price | $190 per night for 2 people, $25 extra per person |
Guests | Sleeps up to 4 |
Top Storey
Address | 73 Scott Road, Tamaterau |
---|---|
Phone | 09 436 2220 or 021 46 3330 |
Price | $99 - $130 Dbl. $30 per extra person. |
Guests | 8 to 10 |
Cliff House
Address | Te Whara Way, Taiharuru |
---|---|
Phone | 021 293 5981 or 027 3200 770 |
Price | $750 - $1430 |
Guests | 8 |
Kauri Mountain Point
Address | 78 Te Whara Way, Taiharuru. |
---|---|
Phone | 027 3200 770 |
Price | $950 - $1250 |
Guests | 2 - 7 |
Parua Bay Tavern
Address | 1034 Whangarei Heads Road, Parua Bay |
---|---|
Phone | 09 436 5856 |
Pacific Coast Kayaks
Address | Beach Road, Onerahi |
---|---|
Phone | mobile 0211295921 or evenings 09 436 1947 |
Cronin Fishing Charters
Address | 71 Ritchie Road, Parua Bay |
---|---|
Phone | 09 436 5617 |
Bream Head Coast Walks
Address | 395 Ody Road, Taurikura |
---|---|
Phone | 09 434 0571 |
Guests | 12 |
Trial Flights
Address | Gate 4, Hangar 10, Whangarei Airport, Handforth St, Onerahi |
---|---|
Phone | 021 731747 or 021 1738942 |
Price | From $80 for a half hour. |
Abbey Caves
Address | Abbey Caves Road, Whangarei. |
---|---|
Phone | (For detailed information Pls contact Whangarei i-Site on 09 430 1188 or 09 438 1079) |
Parua Bay Cottage
Address | 56 Parua Cemetery Road, Parua Bay |
---|---|
Phone | 09 4365626 |
Price | $150 – $195 per night couple extra $30 - $40 |
Guests | Parua Bay Cottage private sanctuary setting |
Shores
Address | 2345 Whangarei Heads Rd, Taurikura Bay |
---|---|
Phone | 09 4340906 or 0276367789 |
Price | $70 - $200 |
Guests | 4 |
The Guesthouse at Taiharuru Farms Lodge
Address | Te Whara Way, Taiharuru |
---|---|
Phone | 021 938879 |
Price | $320 to $480 per night (2 people) |
Guests | 6 |
Ara Roa Villa & Boutique Lodgings
Address | 54 Harambee Road, Taiharuru |
---|---|
Phone | 027 3200770 or 021 293 5981 |
Price | $365 to $1,250 per night. |
Guests | 5 - 24 |
Davies Bay Holiday Homes
Address | 562 Taiharuru Road, Taiharuru |
---|---|
Phone | 021 569362 |
Price | From $150 per night. |
Kauri Villas
Address | 73 Owhiwa Road, Parua Bay |
---|---|
Phone | 09 436 1797 |
Price | Double $175 - $225 |
Guests | Sleeps up to 18 |
WHY Retreat
Address | 16 Reotahi Road, McLeod Bay |
---|---|
Phone | 0221 608 950 |
Price | $90 to $145 (single), $110 to $195 (double) |
Guests | 6 |
No sidebar post.